Uniplas Piping System - uPVC Pipe Class AEO - Rainwater Downpipe Corresponding to Local Demand

Norminal Size Mean Outside
diameter (mm)
Thickness (mm) 20ft Container Load (Approx. Qty.)
INCH MM MIN MAX MIN MAX
3/8 13 17.8 18.2 1.6 2.0 16500
1/2 16 21.8 22.2 1.6 2.0 11000
3/4 20 25.8 26.2 1.6 2.0 7900
1 25 31.8 32.2 1.6 2.0 5200
1-1/4 38 37.8 38.2 1.8 2.2 3500
1-1/4 42 41.8 42.2 1.8 2.2 2860
4 100 113.6 114.4 2.2 2.4 440
6 150 164.5 165.5 2.5 2.8 196
8 200 215.3 216.7 4.0 4.5 110
10 250 266.1 269.7 4.0 4.5 72
12 300 317.0 319.0 5.5 6.0 49
Standard length 5.8M [+10] mm
[ - 0 ]