[ Soil, Waste & Vent Pipes ] [ Underground Drainage Pipes ] [ Cold Water Services & Industrial Pressure Pipes ]
[ General Purposes Pressure & Non Pressure Pipes (Japanese Standard) ]
[ Cable Cover Plates ] [ Uniplas uPVC Conduit Pipes ] [ Unica PVC Pipe Spacer ]

General Purposes Pressure & Non Pressure Pipes (Japanese Standard)

This range of uPVC Pipes are manufactured in accordance to the Japanese Standard, namely Class VP (AW) and Class VU (AE).

The pipes are grey in colour.

The AW standard is for factory or industrial applications in conjunction with pumps and mechanical plants. These pipes are able to withstand high pressure.

The AE standard is used as cable ducting, flush pipes and air conditioning water discharge outlet.

uPVC Pipes to Japanese Industrial Standard Class VP and Class VU JIS K6741: 1999 Standard
Norminal Size

 

Mean Outside
diameter (mm)
Thickness (mm) 20ft Container Load (Approx. Qty.)
Class VP
(AW)
Class VU
(AE)
INCH MM MIN MAX MIN MAX MIN MAX
3/8 13 17.8 18.2 2.2 2.8 - - 16500
1/2 16 21.8 22.2 2.7 3.3 - - 11000
3/4 20 25.8 26.2 2.7 3.3 - - 7900
1 25 31.8 32.2 3.1 3.9 - - 5200
1-1/4 30 37.8 38.2 3.1 3.9 - - 3500
1-1/2 40 47.8 48.2 3.6 4.4 1.8 2.2 2200
2 50 59.8 60.2 4.1 4.9 1.8 2.2 1480
2-1/2 65 75.7 76.3 4.1 4.9 2.2 2.8 900
3 75 88.7 89.3 5.5 6.3 2.7 3.3 650
4 100 113.6 114.4 6.6 7.6 3.1 3.9 440
5 125 139.6 140.4 7.0 8.0 4.1 4.9 260
6 150 164.5 165.5 8.9 10.3 5.1 5.9 196
8 200 215.3 216.7 10.3 11.7 6.5 7.5 110
10 250 266.1 267.9 12.7 14.5 7.8 9.0 72
12 300 317.0 319.0 15.1 17.3 9.2 10.6 49
Standard length 5.8M [+10] mm
                [ - 0 ]
* Special order 

 

 

 

 

uPVC Pipe Class AEO - Rainwater Downpipe
Norminal Size Mean Outside
diameter (mm)
Thickness (mm) 20ft Container Load (Approx. Qty.)
INCH MM MIN MAX MIN MAX
3/8 13 17.8 18.2 1.6 2.0 16500
1/2 16 21.8 22.2 1.6 2.0 11000
3/4 20 25.8 26.2 1.6 2.0 7900
1 25 31.8 32.2 1.6 2.0 5200
1-1/4 38 37.8 38.2 1.8 2.2 3500
1-1/4 42 41.8 42.2 1.8 2.2 2860
4 100 113.6 114.4 2.2 2.4 440
6 150 164.5 165.5 2.5 2.8 196
8 200 215.3 216.7 4.0 4.5 110
10 250 266.1 269.7 4.0 4.5 72
12 300 317.0 319.0 5.5 6.0 49
Standard length 5.8M [+10] mm
                [ - 0 ]



[ Finished Products ] [ Custom Molding ] [ Tooling & Mold Making Service ]

[ Back To Home ]

[ About Singa | Core Businesses | Enquiry | What's New | Sitemap ]

Singa Plastics Limited
No.1 Fourth Chin Bee Road Singapore 619697
Tel: +65 6265 0922 (8 Lines), +65 6261 0673 (Sales Dept) Fax: +65 6265 7194 (Sales)
Email : splsales@singaplastics.com